compressor
View more specifications compressor for you| Product Name: | compressor |
| Model No: | PM |
| Place of Origin: | Zhejiang |
| Trademark: | BG |
| Min. Order: | 100/PC |
| Delivery Date: | 45 day |
| Productivity: | 100pcs/days |
| Packing: | wooden packing |
| Transportation: | (FOB/CNF/CIF) |
| Specifications: | powerful strength |
| Function: | buiding ,mine and machineical |
| Payment Type: | T/T , L/C AT SIGHT |
| Certificates: | CE |
| Export Markets: | Bengal |
or
| MODEL | P2 | R.P.M | MAX(L/min) | MAX(M) | Head(M) | TEMP | TEMP | N.W(kg) | SIZE | PACKAGE DIMENSION | ||||
| HP | KW | A | B | H | ![]() |
|||||||||
| PM-45 | 0.50 | 0.37 | 2850 | 36 | 35 | 9 | 80℃ | 40℃ | 5.3 | 1"x1" | 270 | 160 | 170 | |
| PM-50 | 0.75 | 0.46 | 2850 | 40 | 40 | 9 | 80℃ | 40℃ | 5.8 | 1"x1" | 270 | 160 | 170 | |
| PM-60 | 1 | 0.75 | 2850 | 50 | 50 | 9 | 80℃ | 40℃ | 8.2 | 1"x1" | 305 | 175 | 195 | |
| PM-70 | 1.5 | 1.1 | 2850 | 60 | 60 | 9 | 80℃ | 40℃ | 9 | 1"x1" | 305 | 175 | 195 | |

English
German
Spanish
French
Italian
Portuguese
Japanese
Korean
Arabic
Russian