Peripheral Pump
View more specifications Peripheral Pump for you| Product Name: | Peripheral Pump |
| Model No: | PK |
| Place of Origin: | Zhejiang |
| Trademark: | maxcell |
| Min. Order: | 100/PC |
| Delivery Date: | 45 day |
| Productivity: | 100pcs/days |
| Packing: | color box or carton |
| Transportation: | (FOB/CNF/CIF) |
| Specifications: | high flow |
| Function: | farm irrigation |
| Payment Type: | T/T , L/C AT SIGHT |
| Certificates: | CE |
| Export Markets: | THAICAND |
or
| PUMP MODEL | POWER | Q(m3/h) | 0 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 3.0 | |
| single phase | KW | HP | l/min | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 50 |
| PK 60-1 | 0.37 | 0.50 |
H M |
40 | 38 | 33.5 | 29 | 24 | 19.5 | 15 | 10 | 5 | |
| PK 70-1 | 0.60 | 0.80 | 65 | 62 | 57 | 52 | 47 | 42 | 37 | 32 | 27 | 18 | |
| PK 80-1 | 0.75 | 1 | 70 | 66 | 61 | 56 | 51 | 46 | 41 | 36 | 31 | 22 | |
| PK 80-2 | 0.75 | 1 | 70 | 66 | 61 | 56 | 51 | 46 | 41 | 36 | 31 | 22 | |
| XBM60 | 0.37 | 0.50 | 40 | 38 | 33.5 | 29 | 24 | 19.5 | 15 | 10 | 5 | ||
English
German
Spanish
French
Italian
Portuguese
Japanese
Korean
Arabic
Russian